1-Star Pack: This pack contains only 1-star cards.
2-Star Pack: This pack contains 1-star and 2-star cards.
3-Star Pack: This pack contains 1-star, 2-star and 3-star cards.
4-Star Pack: This pack contains 1-star, 2-star, 3-star and 4-star cards.
5-Star Pack: This pack contains 1-star, 2-star, 3-star, 4-star and 5-star cards.
| Source | Cards | *Estimated Unique Card Probability |
| Bets 500 to 2000 | 1 Star Card | 50% |
| Bets 500 to 2000 | 2 Star Card | 30% |
| Bets 500 to 2000 | 3 Star Card | 0% |
| Bets 500 to 2000 | 4 Star Card | 0% |
| Source | Cards | *Estimated Unique Card Probability |
| Bets 10k to 15k | 1 Star Card | 50% |
| Bets 10k to 15k | 2 Star Card | 30% |
| Bets 10k to 15k | 3 Star Card | 20% |
| Bets 10k to 15k | 4 Star Card | 0% |
| Source | Cards | *Estimated Unique Card Probability |
| Bets 250k to 1M | 1 Star Card | 30% |
| Bets 250k to 1M | 2 Star Card | 30% |
| Bets 250k to 1M | 3 Star Card | 20% |
| Bets 250k to 1M | 4 Star Card | 20% |
Event Probability:
| Source | Cards | *Estimated Unique Card Probability |
| Sky Rush | 1 Star Card | 50% |
| Sky Rush | 2 Star Card | 88% |
| Sky Rush | 3 Star Card | 88% |
| Sky Rush | 4 Star Card | 75% |
| Source | Cards | *Estimated Unique Card Probability |
| Bump To Spin | 1 Star Card | 43% |
| Bump To Spin | 2 Star Card | 50% |
| Bump To Spin | 3 Star Card | 67% |
| Bump To Spin | 4 Star Card | 75% |
| Source | Cards | *Estimated Unique Card Probability |
| Season Pass | 1 Star Card | 75% |
| Season Pass | 2 Star Card | 75% |
| Season Pass | 3 Star Card | 83% |
| Season Pass | 4 Star Card | 100% |
| Source | Cards | *Estimated Unique Card Probability |
| Pie Duel | 1 Star Card | 0% |
| Pie Duel | 2 Star Card | 50% |
| Pie Duel | 3 Star Card | 50% |
| Pie Duel | 4 Star Card | 30% |
| Source | Cards | *Estimated Unique Card Probability |
| Puzzle Theater | 1 Star Card | 65% |
| Puzzle Theater | 2 Star Card | 65% |
| Puzzle Theater | 3 Star Card | 39% |
| Puzzle Theater | 4 Star Card | 70% |
Sales Probability:
| Source | Cards | *Estimated Unique Card Probability |
| Endless Sales | 1 Star Card | 75% |
| Endless Sales | 2 Star Card | 75% |
| Endless Sales | 3 Star Card | 83% |
| Endless Sales | 4 Star Card | 100% |
-This is an estimated average probability for unique cards. This can vary for each card in different packs.
-The minimum probability of receiving a unique 5-star card is at 40%. The actual probability per pack will vary based on the number of 5-star card packs opened.